As we wrote St. Petersburg authorities increased transport fares for 2017 by almost 30%. How the public transport in St. Petersburg works see here.
We provide main types of tickets and passes, information on some suburban routes as well as tickets for students is not included in the chart. Should you have any questions leave your comments or ask us via feedback form on the site.
1. Single Trip
Type of Ticket | Fare |
Tram | 40 rubles |
Trolleybus | 40 rubles |
Bus | 40 rubles |
Subway (by token) | 45 rubles |
2. Podorozhnik Travel Card
Fare per ride by subway within a month:
from 1 to 10 | 36 rubles |
from 11 to 20 | 35 rubles |
from 21 to 30 | 34 rubles |
from 31 to 40 | 33 rubles |
from 41st trip | 32 rubles |
Fare per ride by tram, trolleybus, bus within a month:
from 1 to 10 | 31 rubles |
from 11 to 20 | 30 rubles |
from 21 to 30 | 29 rubles |
from 31 to 40 | 28 rubles |
from 41st trip | 27 rubles |
3. Time Limited Travel Passes
(unlimited travel on all public transport)
90 minute pass | 70 rubles |
1 day | 180 rubles |
2 days | 255 rubles |
3 days | 340 rubles |
4 days | 425 rubles |
5 days | 510 rubles |
6 days | 595 rubles |
7days | 680 rubles |
4. Monthly Travel Passes
Tram | 1555 rubles |
Trolleybus | 1555 rubles |
Bus | 1555 rubles |
Tram + Trolleybus | 1840 rubles |
Tram + Bus | 1840 rubles |
Bus + Trolleybus | 1840 rubles |
Tram + Trolleybus + Bus | 1955 rubles |
Subway + Tram + Trolleybus + Bus | 2900 rubles |
5. Subway Travel Passes
10 trips | 355 rubles |
20 trips | 680 rubles |
40 trips | 1300 rubles |
70 trips | 3150 rubles |